United States Search and Rescue Task Force
Wind
Chill Index
|
Environmental Temperature °F |
|||||||||||
| Calm | 40° | 35° | 30° | 25° | 20° | 15° | 10° | 5° | 0° | –5° | |
| Wind Speed |
Apparent Temperature °F |
||||||||||
| 5 MPH | 35° | 30° | 25° | 20° | 15° | 10° | 5° | 0° | –5° | –10 | |
| 10 MPH | 30° | 20° | 15° | 10° | 5° | 0° | –10° | –15° | –20° | –25° | |
| 15 MPH | 25° | 15° | 10° | 0° | –5° | –10° | –20° | –25° | –30° | –40° | |
| 20 MPH | 20° | 10° | 5° | 0° | –10° | –15° | –25° | –30° | –35° | –45° | |
| 25 MPH | 15° | 10° | 0° | –5° | –15° | –20° | –30° | –35° | –45° | –50° | |
| 30 MPH | 10° | 5° | 0° | –10° | –20° | –25° | –30° | –40° | –50° | –55° | |
| 35 MPH | 10° | 5° | –5° | –10° | –20° | –30° | –35° | –40° | –50° | –60° | |
| 40 MPH | 10° | 0° | –5° | –15° | –20° | –30° | –35° | –45° | –55° | –60° | |
|
Environmental Temperature °F |
|||||||||||
| –10° | –15° | –20° | –25° | –30° | –35° | –40° | –45° | –50° | –55° | –60° | |
| Wind Speed |
Apparent Temperature °F |
||||||||||
| 5 MPH | –15° | –20° | –25° | –30° | –35° | –40° | –45° | –50° | –55° | –65° | –70° |
| 10 MPH | –35° | –40° | –45° | –50° | –60° | –65° | –70° | –70° | –80° | –90° | –95° |
| 15 MPH | –45° | –50° | –60° | –65° | –70° | –80° | –85° | –90° | –100° | –105° | –110° |
| 20 MPH | –50° | –60° | –65° | –75° | –80° | –85° | –95° | –100° | –110° | –115° | –120° |
| 25 MPH | –60° | –65° | –75° | –80° | –90° | –95° | –105° | –110° | –120° | –125° | –135° |
| 30 MPH | –65° | –70° | –80° | –85° | –95° | –100° | –110° | –115° | –125° | –130° | –140° |
| 35 MPH | –65° | –75° | –80° | –90° | –100° | –105° | –115° | –120° | –130° | –135° | –145° |
| 40 MPH | –70° | –75° | –85° | –95° | –100° | –110° | –115° | –125° | –130° | –140° | –150° |
Wind
